Responsive image

Vani International Academy

Managed By Nirankari Education Society(REGD)and Affiliated to CBSE New Delhi (No.-2133206)


Fee Structure (2023 -24)

Class Registration Fees Admission Fees (For new students only) Annual Fee Tuition Fee Development Fees
Nursery 400/- 3000/- 2500/- 850/- -
L.K.G 400/- 3000/- 2500/- 900/- -
U.K.G 400/- 3000/- 2500/- 950/- -
I 400/- 3500/- 2500/- 1050/- -
II 400/- 3500/- 2500/- 1150/- -
III 400/- 3500/- 2500/- 1200/- -
IV 400/- 3500/- 2500/- 1250/- -
V 400/- 3500/- 2500/- 1300/- -
VI 400/- 5000/- 2500/- 1350/- -
VII 400/- 5000/- 2500/- 1400/- -
VIII 400/- 5000/- 2500/- 1450/- -
IX 400/- 6000/- 2750/- 1900/- 250/-
X NA NA 2750/- 1900/- 250/-
XI 400/- 6000/- 3000/- 2300/- 250/-
XII NA NA 3000/- 2300/- 250/-
Copyright © 2022 Vani International Academy
All Rights Reserved.
Designed and Managed by : IWINGS
www.iwings.co.in

-