FEE STRUCTURE (2026-2027)
FEE STRUCTURE (2026-2027) +
Class Fee 2024-25 Fee 2025-26 Fee 7.5% Fee 2026-2027 (Previous + 7.5%) Vocational Fee(Artificial Intelligence,Information Technology,Coding,Robotics etc) Total Fee Fee to be paid by Parent
Nursery 900/- 900/- 68/- 968/- 50/- 1018/- 1000/-
LKG 950/- 1000/- 75 1075/- 50/- 1125/- 1100/-
UKG 1000/- 1050/- 79/- 1129/- 50/- 1179/- 1150/-
I 1100/- 1150/- 86/- 1236/- 50/- 1286/- 1250/-
II 1200/- 1250/- 94/- 1344/- 50/- 1394/- 1350/-
III 1250/- 1300/- 98/- 1398/- 50/- 1448/- 1400/-
IV 1300/- 1350/- 101/- 1451/- 50/- 1501/- 1450/-
V 1350/- 1400/- 105/- 1505/- 50/- 1555/- 1500/-
VI 1450/- 1500/- 113/- 1613/- 50/- 1663/- 1650/-
VII 1500/- 1550/- 116/- 1666/- 50/- 1716/- 1700/-
VIII 1550/- 1600/- 120/- 1720/- 50/- 1770/- 1750/-
IX 2050/- 2250/- 169 2419 50/- 2469/- 2450/-
X 2050/- 2250/- 169/- 2419 50/- 2469/- 2450/-
XI 2500/- 2750/- 206/- 2956/- 50/- 3006/- 3000/-
XII 2500/- 2750/- 206/- 2956 50/- 3006/- 3000/-

Vani International Academy

Subscribe to our newsletter for news, upcoming events & useful information

CONTACT INFORMATION
Vani International Academy
Alipur, Mauhar, Fatehpur,
UP 212665, INDIA
Phone: 07068610007
Email: viafatehpur.edu@gmail.com
LOCATION
CONNECT WITH US
© 2024 Vani International Academy. All Rights Reserved.
Crafted and Managed by  IWINGS